
| Component Core Wire | 3/18AWG | |
| Conductor Material | TR Soft Copper Wire | |
| Insulation Material | PVC Class 4 | |
| Size | Conductor Number And Color | |||||
| 18AWG | Yellow and Green 003、Red and White 122、Red 123 | |||||
| Operating Temperature(℃): | 60 | ||||
| Cable Net Weight Approx. (lbs/kft [kg/km]): | 24.86[37.00] | ||||
| Overall Dimensios Approx. (W/H, in [mm]): | 0.185[4.7] | ||||
| Copper Content.(lbs/kft [kg/km]): | 15.19[22.60] | ||||
| Flame property: | FT1 | ||||
| Maximum Voltage: | 300V | ||||
| The conductor resistance of the 14 AWG(Ω/km): | ≤8.88 | ||||
| The conductor resistance of the 18 AWG(Ω/km): | ≤22.4 | ||||
| The conductor resistance of the 20 AWG(Ω/km): | ≤35.7 | ||||
| Certification: |
| ||
| CSA File Number: | 253817 | ||
| CSA Standard: | CSA C22.2 No.49 | ||
| UL Standard: | UL 758、UL1581 |