
| Component Core Wire | 1 Twisted Pair/18AWG | 2/18AWG | 1/14AWG | ||
| Conductor Material | TR Soft Copper Wire | TR Soft Copper Wire | TR Soft Copper Wire | ||
| Insulation Material | PVC Class 17 | PVC Class 17 | PVC Class 17 | ||
| Size | Conductor Number And Color | |||||
| 18AWG | Orange、Dark Blue | |||||
| 14AWG | Yellow and Green | |||||
| Twisted Pair/18AWG | Red、Brown | |||||
| Operating Temperature(℃): | 90 | ||||
| Cable Net Weight Approx. (lbs/kft [kg/km]): | 52.41[78.00] | ||||
| Overall Dimensios Approx. (W/H, in [mm]): | 0.276[7.0] | ||||
| Copper Content.(lbs/kft [kg/km]): | 33.06[49.20] | ||||
| Flame property: | FT1 | ||||
| Maximum Voltage: | 300V | ||||
| The conductor resistance of the 14 AWG(Ω/km): | ≤8.88 | ||||
| The conductor resistance of the 18 AWG(Ω/km): | ≤22.4 | ||||
| The conductor resistance of the 20 AWG(Ω/km): | ≤35.7 | ||||
| Certification: |
| ||
| CSA File Number: | 253817 | ||
| CSA Standard: | CSA C22.2 No.49 | ||
| UL Standard: | UL 758、UL1581 |