
| Component Core Wire | 4/18AWG | 1/14AWG | |
| Conductor Material | TR Soft Copper Wire | TR Soft Copper Wire | |
| Insulation Material | PVC Class 4 | PVC Class 5 | |
| Size | Conductor Number And Color | |||||
| 18AWG | Brown 391、Brown 392、Brown 394、Brown 395 | |||||
| 14AWG | Yellow and Green 003 | |||||
| Operating Temperature(℃): | 60 | ||||
| Cable Net Weight Approx. (lbs/kft [kg/km]): | 52.41[78.00] | ||||
| Overall Dimensios Approx. (W/H, in [mm]): | 0.26[6.6] | ||||
| Copper Content.(lbs/kft [kg/km]): | 32.97[49.05] | ||||
| Flame property: | FT1 | ||||
| Maximum Voltage: | 300V | ||||
| The conductor resistance of the 14 AWG(Ω/km): | ≤8.88 | ||||
| The conductor resistance of the 18 AWG(Ω/km): | ≤22.4 | ||||
| The conductor resistance of the 20 AWG(Ω/km): | ≤35.7 | ||||
| Certification: |
| ||
| CSA File Number: | 253817 | ||
| CSA Standard: | CSA C22.2 No.49 | ||
| UL Standard: | UL 758、UL1581 |