Component Core Wire | 1 Twisted Pair/20AWG | 5/18AWG | 4/14AWG | ||
Conductor Material | TR Soft Copper Wire | TR Soft Copper Wire | TR Soft Copper Wire | ||
Insulation Material | PVC Class 4 | PVC Class 4 | PVC Class 4 | ||
Size | Conductor Number And Color | |||||
18AWG | Red 316 to 320 | |||||
14AWG | Orange 113、Light Purple 112、Dark Blue 111 | |||||
Twisted Pair/20AWG | Brown 108 and Red 109 | |||||
Operating Temperature(℃): | 60 | ||||
Cable Net Weight Approx. (lbs/kft [kg/km]): | 131.03[195.00] | ||||
Overall Dimensios Approx. (W/H, in [mm]): | 0.425[10.8] | ||||
Copper Content.(lbs/kft [kg/km]): | 82.67[123.00] | ||||
Flame property: | FT1 |
Maximum Voltage: | 300V | ||||
The conductor resistance of the 14 AWG(Ω/km): | ≤8.88 | ||||
The conductor resistance of the 18 AWG(Ω/km): | ≤22.4 | ||||
The conductor resistance of the 20 AWG(Ω/km): | ≤35.7 |
Certification: |
![]() ![]() | ||
CSA File Number: | 253817 | ||
CSA Standard: | CSA C22.2 No.49 | ||
UL Standard: | UL 758、UL1581 |