
| Component Core Wire | 6/18AWG | 1/14AWG | |
| Conductor Material | TR Soft Copper Wire | TR Soft Copper Wire | |
| Insulation Material | PVC Class 4 | PVC Class 5 | |
| Size | Conductor Number And Color | |||||
| 18AWG | Red P25-1/BAK-4、Red P25-2/BAK-1、Red P25-3/BAK-3、Red P25-4/BAK-7、Red P25-5/BAK-1、Red P25-6/BAK-2 | |||||
| 14AWG | Yellow and Green | |||||
| Operating Temperature(℃): | 60 | ||||
| Cable Net Weight Approx. (lbs/kft [kg/km]): | 68.54[102.00] | ||||
| Overall Dimensios Approx. (W/H, in [mm]): | 0.307[7.8] | ||||
| Copper Content.(lbs/kft [kg/km]): | 43.06[64.10] | ||||
| Flame property: | FT1 | ||||
| Maximum Voltage: | 300V | ||||
| The conductor resistance of the 14 AWG(Ω/km): | ≤8.88 | ||||
| The conductor resistance of the 18 AWG(Ω/km): | ≤22.4 | ||||
| The conductor resistance of the 20 AWG(Ω/km): | ≤35.7 | ||||
| Certification: |
| ||
| CSA File Number: | 253817 | ||
| CSA Standard: | CSA C22.2 No.49 | ||
| UL Standard: | UL 758、UL1581 |