| Component Core Wire | 8/14AWG | 36/18AWG |
4 Shielded Pairs /20 AWG | 1 Coaxial Cable | ||
| Material | ||||||
| Conductor Material | TR Soft Copper Wire | TR Soft Copper Wire | TR Soft Copper Wire | Copper – Clad Steel | ||
| Insulation Material | PVC Class 4 | PVC Class 4 | PVC Class 4 | UBEC180 | ||
| Shielded Material | Aluminum Foil | Aluminum Foil | ||||
| Inner Sheath Material | PVC Class 1.5 | PVC Class 1.5 | ||||
| Outer Sheath Material | PVC Class 1.5 | |||||
| Size | Conductor Number And Color | |||||
| 14 AWG |
Yellow and Green 1、Yellow and Green 1A、Black 009、White 008、Purple 006 to 007、Purple 010 to 011 | |||||
| 18 AWG | Yellow 002 to 005 | |||||
| Orange 012 to 019 | ||||||
| TAN 020 to 027 | ||||||
| Gray 028 to 031、Gray 042 to 043 | ||||||
| Light Blue 032 to 041 | ||||||
| Shielded Pair / 20 AWG | Black/White pair | |||||
| Maximum Freely Suspended Length(ft[mm]): | 200[61] | ||||
| Maximum Travelling Height(ft[mm]): | 400[122] | ||||
| Maximun Running Speed(m/s): | 10 | ||||
| Acceleration: | |||||
| Operating Temperature(℃): | -20 to +60 | ||||
| Recommended Loop Diameter(mm): | 544[±100] | ||||
| Cable Net Weight Approx. (lbs/ft [kg/m]): | 1.1[1.7] | ||||
| Overall Dimensios Approx. (W/H, in [mm]): | 2.72 / 0.54[69.2 / 13.6] | ||||
| Copper Content.(lbs/kft [kg/km]): | 328.39[488.70] | ||||
| Flame property: | FT1 | ||||
| Maximum Voltage: | 300V | ||||
| Twisted Pair Attenuation Characteristics.(dB/100m): | |||||
| Coaxial Cable Attenuation Characteristics.(dB/100m): | |||||
| Fiber Optic Cable Attenuation Characteristics.(dB/100m): | |||||
| Coaxial Cable Transfer Impedance.(Ω/km): | |||||
| The conductor resistance of the 14 AWG(Ω/km): | ≤8.88 | ||||
| The conductor resistance of the 18 AWG(Ω/km): | ≤22.4 | ||||
| The conductor resistance of the 20 AWG(Ω/km): | ≤35.7 | ||||
| Certification: |
| ||
| CSA File Number: | 253817 | ||
| CSA Standard: | CSA C22.2 No.49 | ||
| UL Standard: | UL 62 |