Component Core Wire | 10/14AWG | 58/18AWG | 7 Shielded Pairs /20 AWG | 1 Coaxial Cable |
8 Optical Fiber(50/125μm) | Strength Member | ||
Material | Aircraft Steel Wire Rope | |||||||
Conductor Material | TR Soft Copper Wire | TR Soft Copper Wire | TR Soft Copper Wire | Copper – Clad Steel | ||||
Insulation Material | PVC Class 4 | PVC Class 4 | PVC Class 4 | UBEC 180 | ||||
Shielded Material | Aluminum Foil | Aluminum Foil | ||||||
Inner Sheath Material | PVC Class 1.5 | PVC Class 1.5 | ||||||
Outer Sheath Material | PVC Class 1.5 | |||||||
Note: The diameter of the wire rope is φ 4.0mm. |
Size | Conductor Number And Color | |||||
14AWG | Yellow and Green 001 to 002、Black 003、Black 005、Black 006、White 004、Gray 007 to 008、Pink 111 to 112 | |||||
18AWG | Red 001 to 058 | |||||
Shielded Pair /20AWG | Black/White Pair | |||||
Maximum Freely Suspended Length(ft[mm]): | 509[155] | ||||
Maximum Travelling Height(ft[mm]): | 1018[310] | ||||
Maximun Running Speed(m/s): | 10 | ||||
Acceleration: | |||||
Operating Temperature(℃): | -20 to +60 | ||||
Recommended Loop Diameter(mm): | 548[±100] | ||||
Cable Net Weight Approx. (lbs/ft [kg/m]): | 1.8[2.7] | ||||
Overall Dimensios Approx. (W/H, in [mm]): | 4.25 / 0.54[108.0 / 13.7] | ||||
Copper Content.(lbs/kft [kg/km]): | 476.49[709.20] | ||||
Flame property: | FT1 |
Maximum Voltage: | 300V | ||||
Twisted Pair Attenuation Characteristics.(dB/100m): | |||||
Coaxial Cable Attenuation Characteristics.(dB/100m): | |||||
Fiber Optic Cable Attenuation Characteristics.(dB/100m): | |||||
Coaxial Cable Transfer Impedance.(Ω/km): | |||||
The conductor resistance of the 14 AWG(Ω/km): | ≤8.88 | ||||
The conductor resistance of the 18 AWG(Ω/km): | ≤22.4 | ||||
The conductor resistance of the 20 AWG(Ω/km): | ≤35.7 |
Certification: |
![]() ![]() | ||
CSA File Number: | 253817 | ||
CSA Standard: | CSA C22.2 No.49 | ||
UL Standard: | UL 62 |