Component Core Wire | 9 Shielded Pairs /20 AWG | 2 Coaxial Cable |
4 Optical Fiber(62.5/125μm) | Strength Member | |||
Material | Aircraft Steel Wire Rope | ||||||
Conductor Material | TR Soft Copper Wire | Copper – Clad Steel | |||||
Insulation Material | PVC Class 4 | UBEC 180 | |||||
Shielded Material | Aluminum Foil | Aluminum Foil | |||||
Inner Sheath Material | PVC Class 1.5 | PVC Class 1.5 | |||||
Outer Sheath Material | PVC Class 1.5 | ||||||
Note: The diameter of the wire rope is φ 3.0mm. |
Size | Conductor Number And Color | |||||
Shielded Pair /20AWG | Red/White Pair | |||||
Black/White Pair |
Maximum Freely Suspended Length(ft[mm]): | 650[198] | ||||
Maximum Travelling Height(ft[mm]): | 1300[396] | ||||
Maximun Running Speed(m/s): | 10 | ||||
Acceleration: | |||||
Operating Temperature(℃): | -20 to +60 | ||||
Recommended Loop Diameter(mm): | 372[±100] | ||||
Cable Net Weight Approx. (lbs/ft [kg/m]): | 0.9[1.4] | ||||
Overall Dimensios Approx. (W/H, in [mm]): | 3.6 / 0.37[91.5 / 9.3] | ||||
Copper Content.(lbs/kft [kg/km]): | 86.23[128.40] | ||||
Flame property: | FT1 |
Q
Maximum Voltage: | 300V | ||||
Twisted Pair Attenuation Characteristics.(dB/100m): | |||||
Coaxial Cable Attenuation Characteristics.(dB/100m): | |||||
Fiber Optic Cable Attenuation Characteristics.(dB/100m): | |||||
Coaxial Cable Transfer Impedance.(Ω/km): | |||||
The conductor resistance of the 14 AWG(Ω/km): | ≤8.88 | ||||
The conductor resistance of the 18 AWG(Ω/km): | ≤22.4 | ||||
The conductor resistance of the 20 AWG(Ω/km): | ≤35.7 |
Certification: |
![]() ![]() | ||
CSA File Number: | 253817 | ||
CSA Standard: | CSA C22.2 No.49 | ||
UL Standard: | UL 62 |