Component Core Wire | 4/14AWG | 24/18AWG | 2 Shielded Pairs /20 AWG | Strength Member | ||
Material | Aircraft Steel Wire Rope | |||||
Conductor Material | TR Soft Copper Wire | TR Soft Copper Wire | TR Soft Copper Wire | |||
Insulation Material | PVC Class 4 | PVC Class 4 | PVC Class 4 | |||
Shielded Material | Aluminum Foil | |||||
Inner Sheath Material | PVC Class 1.5 | |||||
Outer Sheath Material | PVC Class 1.5 | |||||
Note: The diameter of the wire rope is φ 2.0mm. |
Size | Conductor Number And Color | |||||
14 AWG | Black 1、White 2、Green 3、Purple 4 | |||||
18 AWG | Yellow 001 to 010 | |||||
Orange 011 to 020 | ||||||
TAN 021 to 024 | ||||||
Shielded Pair /20 AWG | Red/White pair |
Maximum Freely Suspended Length(ft[mm]): | 331[101] | ||||
Maximum Travelling Height(ft[mm]): | 662[202] | ||||
Maximun Running Speed(m/s): | 10 | ||||
Acceleration: | |||||
Operating Temperature(℃): | -20 to +60 | ||||
Recommended Loop Diameter(mm): | 392[±100] | ||||
Cable Net Weight Approx. (lbs/ft [kg/m]): | 0.7[1.1] | ||||
Overall Dimensios Approx. (W/H, in [mm]): | 2.58 / 0.39[65.6 / 9.8] | ||||
Copper Content.(lbs/kft [kg/km]): | 186.07[277.00] | ||||
Flame property: | FT1 |
Maximum Voltage: | 300V | ||||
Twisted Pair Attenuation Characteristics.(dB/100m): | |||||
Coaxial Cable Attenuation Characteristics.(dB/100m): | |||||
Fiber Optic Cable Attenuation Characteristics.(dB/100m): | |||||
Coaxial Cable Transfer Impedance.(Ω/km): | |||||
The conductor resistance of the 14 AWG(Ω/km): | ≤8.88 | ||||
The conductor resistance of the 18 AWG(Ω/km): | ≤22.4 | ||||
The conductor resistance of the 20 AWG(Ω/km): | ≤35.7 |
Certification: |
![]() ![]() | ||
CSA File Number: | 253817 | ||
CSA Standard: | CSA C22.2 No.49 | ||
UL Standard: | UL 62 |