Component Core Wire | 40/14AWG | 19 Shielded Pairs /20 AWG | 2 Coaxial Cable | Strength Member | ||
Material | Aircraft Steel Wire Rope | |||||
Conductor Material | TR Soft Copper Wire | TR Soft Copper Wire | Copper -Clad Steel | |||
Insulation Material | PVC Class 4 | PVC Class 4 | UBEC 180 | |||
Shielded Material | Aluminum Foil | Aluminum Foil | ||||
Inner Sheath Material | PVC Class 1.5 | PVC Class 1.5 | ||||
Outer Sheath Material | PVC Class 1.5 | |||||
Note: The diameter of the wire rope is φ 7.5mm. |
Size | Conductor Number And Color | |||||
14 AWG | Yellow and Green 001、Yellow and Green 020、Red 002 to 007、Purple 008 to 019、Light Blue 021 to 027、Pink 028 to 040 | |||||
Shielded Pair /20 AWG | Red/White pair | |||||
Black/White pair | ||||||
Light Blue /White pair |
Maximum Freely Suspended Length(ft[mm]): | 781[238] | ||||
Maximum Travelling Height(ft[mm]): | 1562[476] | ||||
Maximun Running Speed(m/s): | 10 | ||||
Acceleration: | |||||
Operating Temperature(℃): | -20 to +60 | ||||
Recommended Loop Diameter(mm): | 956[±100] | ||||
Cable Net Weight Approx. (lbs/ft [kg/m]): | 3.6[5.3] | ||||
Overall Dimensios Approx. (W/H, in [mm]): | 5.2 / 0.94[132.1 / 23.9] | ||||
Copper Content.(lbs/kft [kg/km]): | 695.93[1024.40] | ||||
Flame property: | FT1 |
Maximum Voltage: | 300V | ||||
Twisted Pair Attenuation Characteristics.(dB/100m): | |||||
Coaxial Cable Attenuation Characteristics.(dB/100m): | |||||
Fiber Optic Cable Attenuation Characteristics.(dB/100m): | |||||
Coaxial Cable Transfer Impedance.(Ω/km): | |||||
The conductor resistance of the 14 AWG(Ω/km): | ≤8.88 | ||||
The conductor resistance of the 18 AWG(Ω/km): | ≤22.4 | ||||
The conductor resistance of the 20 AWG(Ω/km): | ≤35.7 |
Certification: |
![]() ![]() | ||
CSA File Number: | 253817 | ||
CSA Standard: | CSA C22.2 No.49 | ||
UL Standard: | UL 62 |